

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Lithuanian LKL | 34 | 11 | 5 | 9 | 9 |
| Basketball Champions League | 16 | 7 | 1 | 5 | 3 |
AverageTotal
Season statistic 2025-2026
| Name | Lithuanian LKL | Basketball Champions League |
| Points per game | 92.6 | 90.6 |
| 2FGP% | 60.2% | 54.5% |
| 3FGP% | 36.4% | 34.0% |
| FT% | 76.6% | 75.3% |
| Off rebounds | 10.6 | 11.1 |
| Def rebounds | 23.3 | 25.6 |
| Total rebounds | 33.9 | 36.7 |
| Assists per game | 21.4 | 19.0 |
| Turnovers per game | 12.3 | 11.6 |
| Steals per game | 6.8 | 6.0 |
| Blocks per game | 4.0 | 4.5 |
| Points per game of opponent | 86.0 | 83.5 |
| Opponent 2FGP% | 51.6% | 51.6% |
| Opponent 3FGP% | 36.2% | 31.5% |
Rytas Statistics 2025-2026 - Lithuania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Rytas Statistics 2025-2026 - Basketball Champions League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




